Remote jobs report: 20 October 2026
What the remote job market looks like today, counted from 347,385 job posts on 13,728 company career pages. Rebuilt every morning.
On 20 October 2026, Psst counted 43,759 remote jobs from 5,502 companies. 13% were open to beginners, 45% were limited to people living in the US, and 3% could be done from anywhere. 35% had been open for 90 days or more, and 3,920 for over a year.
By type of work
| Type | Jobs | For beginners | US only | Typical pay (USD/yr) | Median days open |
|---|---|---|---|---|---|
| Customer support | 1,359 | 43% | 34% | $85K | 35 |
| Sales | 7,281 | 17% | 52% | $164K | 49 |
| Admin and assistant | 730 | 50% | 33% | $84K | 44 |
| Marketing and content | 3,742 | 11% | 44% | $160K | 46 |
| Operations and projects | 11,890 | 12% | 48% | $155K | 49 |
| HR and recruiting | 1,292 | 16% | 48% | $190K | 29 |
| Finance and accounting | 1,754 | 12% | 45% | $160K | 41 |
| Data and analysis | 3,410 | 12% | 46% | $180K | 48 |
| Design | 1,225 | 9% | 40% | $185K | 56 |
| Tech and engineering | 11,076 | 6% | 38% | $200K | 67 |
Where you can live
| Location | Jobs | Share |
|---|---|---|
| US | 23,331 | 53% |
| Europe | 8,951 | 20% |
| Asia-Pacific | 4,682 | 11% |
| Latin America | 3,932 | 9% |
| Not stated | 3,830 | 9% |
| Canada | 3,389 | 8% |
| Africa & Middle East | 1,624 | 4% |
| Anywhere | 1,155 | 3% |
How we count
Every morning Psst reads the public job boards that companies run on their own careers pages. We keep jobs that are fully remote, merge the same job posted in several cities into one, and remove office or hybrid jobs, surveys and commission-only ads. "For beginners" means the job asks for under two years of experience or says none is needed. Typical pay is the median of jobs that list a yearly or hourly salary in US dollars. Days open counts from when the company published the job.
You're welcome to quote these numbers with a link to this page.